8457 HOLLOW CORNERS Road

PRICE IMPROVEMENT! Welcome to this 3 bedroom ranch home nestled on a an almost 7 acre beautiful wooded & private land. This 1700 square foot home has it all. Two full bathrooms, first floor laundry, a recently updated spacious kitchen & dining area. It has a 30 x 50 all block garage/pole barn that has 10 foot walls and a loft too. A Full basement for lots of storage space. This corner lot also has a Paved circular driveway & sits on a beautiful corner lot.
Price: | $$319,000 |
---|---|
Address: | 8457 HOLLOW CORNERS Road |
City: | Almont Twp |
State: | Michigan |
Zip Code: | 48003 |
MLS: | 20221041816 |
Year Built: | 1930 |
Square Feet: | 1,952 |
Acres: | 6.870 |
Lot Square Feet: | 6.870 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
architectureLevel: | 1 Story |
---|---|
architectureStyle: | Ranch |
assessment: | 9.00 |
basementType: | Unfinished |
basementYN: | yes |
constructionMaterials: | Brick |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 961 |
garageFeatures: | Detached |
garageSize: | 4 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | no |
landContractYN: | no |
lotSizeDimensions: | 961 x 310 x 960 x 303 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Almont Twp |
mlsAreaMajorNumber: | 09191 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | At Close |
postalCity: | Almont |
roadFrontageType: | Paved, Dirt |
roomCount: | 9 |
schoolDistrict: | Almont |
sellingAgentMui: | 49599 |
sellingOfficeMui: | 11576 |
settlement: | Township |
sewer: | Septic Tank (Existing) |
shortSale: | no |
sqftCombined: | 1952 |
sqftTotalBsmt: | 1680 |
stateEqualizedValue: | 115200 |
taxableValue: | 115200 |
title: | Standard (Private) |
totalTax: | 3380 |
waterSource: | Well (Existing) |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing