7539 RIVER VISTA Street

beautiful 2 bedroom duplex that is completely updated furnished with hardwood floors, granite top, walk out basement overlooking a private setting backing up into the beautiful Clinton river.
Price: | $$1,595 |
---|---|
Address: | 7539 RIVER VISTA Street |
City: | Utica |
State: | Michigan |
Zip Code: | 48317 |
Subdivision: | RIVER VIEW GARDENS # 02 |
MLS: | 20221004537 |
Year Built: | 1977 |
Square Feet: | 1,026 |
Bedrooms: | 2 |
Bathrooms: | 1 |
architectureLevel: | 1 Story |
---|---|
architectureStyle: | Ranch |
basementType: | Unfinished, Walkout Access, Walk-Up Access |
basementYN: | yes |
constructionMaterials: | Brick, Shingle Siding |
entryLocation: | Ground Level |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 60 |
garageFeatures: | Attached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
landContractYN: | no |
leaseType: | Condominium, Single Family House |
lengthOfLease: | 12 Months, 13-24 Months |
lotSizeDimensions: | 160X60 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Utica |
mlsAreaMajorNumber: | 03072 |
ownershipStatus: | Broker/Agent Owned |
petsAllowed: | No |
poolYN: | no |
possession: | At Close |
postalCity: | Utica |
rentIncludes: | Other |
roadFrontageType: | Paved |
roomCount: | 7 |
schoolDistrict: | Utica |
sellingAgentMui: | 329359681 |
sellingOfficeMui: | 14417 |
settlement: | City |
sewer: | Sewer at Street |
shortSale: | Unknown |
sqftCombined: | 1026 |
sqftTotalBsmt: | 1008 |
title: | Agent Owned (Broker/Agent) |
waterSource: | Water at Street |
waterfrontYN: | no |
yearRemodeled: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing