7125 S CENTRAL PARK

Welcome to this custom built 2 story home. boasting 2500 sqft. Of space, This spectacular home has many upgrades. Starting with hardwood flooring, a custom kitchen with exotic maple cabinets, large pantry & built in stainless premium appliances. A large great room with high ceilings, exotic granite fire place & tons of windows for extra daylight. As you continue to the upper level, using one of the TWO custom wooden staircases, you are immediately greeted by 4 spacious bedrooms which includes a master with a large walk-in closet & en-suite bathroom with European style doors. This elegant home has it all & is a must see⦠Located within an AWARD winning Utica schools!
Price: | $$479,900 |
---|---|
Address: | 7125 S CENTRAL PARK |
City: | Shelby Twp |
State: | Michigan |
Zip Code: | 48317 |
Subdivision: | THE GARDENS AT CENTRAL PARK CONDO #834 |
MLS: | 2220028662 |
Year Built: | 2005 |
Square Feet: | 2,572 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
architectureLevel: | 2 Story |
---|---|
architectureStyle: | Colonial |
associationFeeFrequency: | Annually |
associationFeeNumeric: | 300 |
basementType: | Unfinished |
basementYN: | yes |
constructionMaterials: | Brick Veneer (Brick Siding) |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 60 |
garageFeatures: | Attached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
landContractYN: | no |
lotSizeDimensions: | 100X60 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Shelby Twp |
mlsAreaMajorNumber: | 03071 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | Negotiable |
postalCity: | Shelby Twp |
roadFrontageType: | Paved |
roomCount: | 11 |
schoolDistrict: | Utica |
sellingAgentMui: | 513910777 |
sellingOfficeMui: | 429248790 |
settlement: | Township |
sewer: | Sewer at Street |
shortSale: | no |
sqftCombined: | 2572 |
sqftTotalBsmt: | 1100 |
stateEqualizedValue: | 161200 |
taxableValue: | 149306 |
title: | Standard (Private) |
totalTax: | 4601 |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
yearRemodeled: | 2020 |
Please sign up for a Listing Manager account below to inquire about this listing