47491 Westlake Drive

This is the one you’ve been waiting for – a SPECTACULAR, sprawling 3000 square foot brick ranch. Truly an entertainer’s dream! Featuring over 5,000 sq/ft of living space with 4 beds and 3.5 baths and 2 fireplaces, this home has everything. Spacious open floor, updated in 2021. Award winning Utica Schools, close to expressways and shopping. Bbq in the summer poolside with family and friends. Over 2000 sq/ft finished basement. You won’t find many that check all the boxes like this one. Truly a must see this will not last long!
Price: | $$399,900 |
---|---|
Address: | 47491 Westlake Drive |
City: | Shelby Twp |
State: | Michigan |
Zip Code: | 48315 |
MLS: | 2220037362 |
Year Built: | 1978 |
Square Feet: | 3,000 |
Acres: | 0.510 |
Lot Square Feet: | 0.510 acres |
Bedrooms: | 4 |
Bathrooms: | 3.1 |
Half Bathrooms: | 1 |
architectureLevel: | 1 Story |
---|---|
architectureStyle: | Ranch |
basementType: | Finished |
basementYN: | yes |
constructionMaterials: | Brick |
cooling: | Ceiling Fan(s), Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Awning/Overhang(s), Fenced, Pool - Inground |
fireplaceLocations: | Family Room |
fireplaceYN: | yes |
foundationDetails: | Basement |
frontageFeet: | 165 |
garageFeatures: | Door Opener, Attached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
interiorFeatures: | High Spd Internet Avail, Cable Available |
kitchenAppliances: | Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator |
landContractYN: | no |
lotSizeDimensions: | 165 X 135 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Shelby Twp |
mlsAreaMajorNumber: | 03071 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | yes |
possession: | At Close |
postalCity: | Shelby Twp |
roadFrontageType: | Paved |
roomCount: | 13 |
schoolDistrict: | Utica |
sellingAgentMui: | 319904831 |
sellingOfficeMui: | 456495244 |
settlement: | Township |
sewer: | Septic Tank (Existing) |
shortSale: | no |
sqftCombined: | 5114 |
sqftLowerFloor: | 2114 |
sqftTotalBsmt: | 2114 |
title: | Standard (Private) |
totalTax: | 6066 |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
yearRemodeled: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing