22834 Ulrich Street

Do not miss out out this super cute completely updated Clinton Township home on a HUGE lot! 3 bedroom, 1.5 bath with open floor plan. Entire home painted interior and exterior. Updates newer roof, newer porcelain tile and carpet throughout home. New can lighting and light fixture, newer doors, baseboard and casing around all door and windows. Kitchen includes newer cabinets, sink, faucet, and granite countertops. Stainless steel kitchen appliances included. Updated bathroom done beautifully! New brick patio outside to enjoy the huge lot for your family and summer bbqs. Walking distance to the school. This will not last long!!!
Price: | $$239,900 |
---|---|
Address: | 22834 Ulrich Street |
City: | Clinton Twp |
State: | Michigan |
Zip Code: | 48036 |
MLS: | 2220026298 |
Year Built: | 1955 |
Square Feet: | 1,470 |
Acres: | 0.550 |
Lot Square Feet: | 0.550 acres |
Bedrooms: | 3 |
Bathrooms: | 1.1 |
Half Bathrooms: | 1 |
architectureLevel: | Tri-Level |
---|---|
architectureStyle: | Colonial,Split Level |
basementYN: | no |
coSellingAgentMui: | 329359681 |
coSellingOfficeMui: | 14417 |
constructionMaterials: | Brick, Vinyl |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
fireplaceYN: | no |
foundationDetails: | Slab |
frontageFeet: | 100 |
garageFeatures: | Door Opener, Attached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Electric, Natural Gas |
homesteadYN: | yes |
interiorFeatures: | Carbon Monoxide Alarm(s) |
kitchenAppliances: | Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Washer |
landContractYN: | no |
lotSizeDimensions: | 100.00X241.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Clinton Twp |
mlsAreaMajorNumber: | 03111 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | At Close |
postalCity: | Clinton Township |
roadFrontageType: | Paved |
roomCount: | 10 |
schoolDistrict: | Mount Clemens |
sellingAgentMui: | 461408245 |
sellingOfficeMui: | 14417 |
settlement: | Township |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 1470 |
title: | Standard (Private) |
totalTax: | 3021.25 |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
yearRemodeled: | 2019 |
Please sign up for a Listing Manager account below to inquire about this listing