18768 Myron Street

Do not miss out on this beautiful 3 Bedroom, 2 Bathroom, Brick Ranch in the heart of Livonia with Livonia Stevenson School District. Family room features natural fireplace and leads to the Florida Room. Newer Windows, AC, Water Heater, Garage Door and flooring. Insulation to whole house R49 in 2013. Driveway completely re-done August of 2021. New roof was put in 2017. Bathroom completely renovated in 2021 and brand new built in beautiful kitchen island done in 2021. Finished Basement with large (4th) bedroom with double cedar closets. Nice Livonia Neighborhood close to everything, this will not last long!!
Price: | $$259,900 |
---|---|
Address: | 18768 Myron Street |
City: | Livonia |
State: | Michigan |
Zip Code: | 48152 |
MLS: | 2220033668 |
Year Built: | 1974 |
Square Feet: | 1,238 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
architectureLevel: | 1 Story |
---|---|
architectureStyle: | Ranch |
basementType: | Finished |
basementYN: | yes |
constructionMaterials: | Aluminum, Brick |
cooling: | Ceiling Fan(s), Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
exteriorFeatures: | Fenced |
fireplaceFuel: | Natural |
fireplaceLocations: | Family Room |
fireplaceYN: | yes |
foundationDetails: | Basement |
frontageFeet: | 65 |
garageFeatures: | Direct Access, Electricity, Door Opener, Attached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
interiorFeatures: | High Spd Internet Avail, Cable Available |
kitchenAppliances: | Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Washer |
landContractYN: | no |
lotSizeDimensions: | 65 X 130 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Livonia |
mlsAreaMajorNumber: | 05021 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | At Close |
postalCity: | Livonia |
roadFrontageType: | Paved |
roomCount: | 10 |
schoolDistrict: | Livonia |
sellingAgentMui: | 18977 |
sellingOfficeMui: | 454917230 |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 2138 |
sqftLowerFloor: | 900 |
sqftTotalBsmt: | 900 |
title: | Standard (Private) |
totalTax: | 3100 |
waterHeaterFuel: | Natural Gas |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
yearRemodeled: | 2021 |
Please sign up for a Listing Manager account below to inquire about this listing