11696 RIDGE Drive

Welcome to this Amazing Shelby Township home. Features a large inground heated swimming pool. Escape the sun with an air conditioned sun room leading out to the pool. Bbq in the summer poolside with family and friends. You do not want miss out on this spacious house with over 2700 sq ft of living space, 3 bedrooms and 3 full bathrooms! Recently remodeled massive 2700 sq ft basement. Anderson windows throughout the home. Well maintained landscaping with a circular driveway. Corner lot on almost half an acre. Award winning Utica Schools, close to expressways and shopping.
Price: | $$399,900 |
---|---|
Address: | 11696 RIDGE Drive |
City: | Shelby Twp |
State: | Michigan |
Zip Code: | 48315 |
Subdivision: | BANNISTER LAKES # 01 |
MLS: | 20221015375 |
Year Built: | 1986 |
Square Feet: | 2,722 |
Acres: | 0.410 |
Lot Square Feet: | 0.410 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
architectureLevel: | 1 Story |
---|---|
architectureStyle: | Ranch |
assessment: | 45.00 |
basementType: | Finished |
basementYN: | yes |
constructionMaterials: | Brick |
cooling: | Central Air |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level |
exteriorFeatures: | Fenced, Pool - Inground |
fireplaceLocations: | Basement, Family Room |
fireplaceYN: | yes |
foundationDetails: | Basement |
frontageFeet: | 113 |
garageFeatures: | Attached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
kitchenAppliances: | Built-In Gas Oven, Dishwasher, Dryer, Free-Standing Refrigerator, Washer |
landContractYN: | no |
lotFeatures: | Corner Lot |
lotSizeDimensions: | 113.90 x 160.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Shelby Twp |
mlsAreaMajorNumber: | 03071 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | yes |
possession: | At Close |
postalCity: | Shelby Twp |
restrictionsYN: | no |
roadFrontageType: | Paved |
roomCount: | 7 |
schoolDistrict: | Utica |
sellingAgentMui: | 362730005 |
sellingOfficeMui: | 187095590 |
settlement: | Township |
sewer: | Septic Tank (Existing) |
shortSale: | no |
sqftCombined: | 5444 |
sqftLowerFloor: | 2722 |
sqftTotalBsmt: | 2722 |
stateEqualizedValue: | 188400 |
taxableValue: | 188400 |
title: | Standard (Private) |
totalTax: | 5850 |
waterHeaterFuel: | Natural Gas |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
yearRemodeled: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing